SportyAIpicks
📰 O'Neill defiant in defeat but Celtic's 'flat-track bullies' fail another big test (SportyAI Editorial) 📰 Sadiki nets late winner as Sunderland survive huge scare at Torreense (SportyAI Editorial) 📰 Papers: Conte tells Man Utd he's ready to take over if Carrick sacked (SportyAI Editorial) 📰 Euro Leagues (SportyAI Editorial) 📰 Minus 17 to European dreams as Bournemouth fairytale continues (SportyAI Editorial) 📰 O'Neill 'delighted' with second half despite heavy Celtic loss at Benfica (SportyAI Editorial) 📰 Bournemouth beat Sturm Graz in first ever home European game (SportyAI Editorial) 📰 LIV Golf accuses DP World Tour of interference in bankruptcy process (SportyAI Editorial) 📰 Rutter scores twice as Brighton win big in Conference League (SportyAI Editorial) 📰 Sage suffers defeat to former side as Palace lose in Lyon (SportyAI Editorial) 📰 O'Neill defiant in defeat but Celtic's 'flat-track bullies' fail another big test (SportyAI Editorial) 📰 Sadiki nets late winner as Sunderland survive huge scare at Torreense (SportyAI Editorial) 📰 Papers: Conte tells Man Utd he's ready to take over if Carrick sacked (SportyAI Editorial) 📰 Euro Leagues (SportyAI Editorial) 📰 Minus 17 to European dreams as Bournemouth fairytale continues (SportyAI Editorial) 📰 O'Neill 'delighted' with second half despite heavy Celtic loss at Benfica (SportyAI Editorial) 📰 Bournemouth beat Sturm Graz in first ever home European game (SportyAI Editorial) 📰 LIV Golf accuses DP World Tour of interference in bankruptcy process (SportyAI Editorial) 📰 Rutter scores twice as Brighton win big in Conference League (SportyAI Editorial) 📰 Sage suffers defeat to former side as Palace lose in Lyon (SportyAI Editorial)

📊 Football Data Insights

Goal-market reliability across leagues and teams — built entirely from our own settled results, not the bookmaker's odds.

⚽ Games analysed
352,816
🏆 Leagues
730
👥 Teams tracked
12,541
🕓 Last updated
Oct 16, 03:20
💡 How to read this: every percentage is the share of that league's or team's real finished games that landed the market — e.g. Under 4.5 = 91% means 91% of games finished with 4 or fewer goals. This is the same data that powers the goal-market and accumulator selection logic.
🚩 New: Corners & Cards Intelligence
Explore historical corner averages, card-heavy leagues, red-card frequency and disciplinary-risk trends from free football-data.co.uk stats.

🏆 League Reliability

Leagues with 8+ settled games. Click a column to sort; search to filter.

League ⇅ Games ⇅ Avg Goals ⇅ Under 3.5 ⇅ Under 4.5 ⇅ Over 1.5 ⇅ Over 2.5 ⇅ BTTS ⇅ 1X ⇅ 12 ⇅ X2 ⇅
World · Friendlies Clubs 21179 3.31 59% 76% 81% 62% 55% 65% 79% 57%
England · Championship 18311 2.57 74% 88% 73% 48% 52% 72% 73% 56%
England · League One 18155 2.60 74% 88% 73% 48% 52% 71% 73% 56%
England · League Two 18038 2.55 75% 88% 72% 47% 52% 71% 72% 57%
Spain · Segunda División 15098 2.36 78% 90% 68% 42% 48% 75% 70% 55%
Spain · La Liga 12790 2.66 72% 86% 74% 49% 51% 73% 74% 53%
England · Premier League 12766 2.70 71% 86% 75% 51% 51% 71% 74% 54%
Italy · Serie B 12352 2.42 77% 90% 70% 44% 52% 76% 68% 56%
France · Ligue 1 11892 2.47 76% 90% 71% 45% 48% 74% 72% 54%
Italy · Serie A 11776 2.65 72% 87% 75% 49% 53% 73% 73% 55%
France · Ligue 2 11377 2.33 79% 91% 68% 41% 48% 75% 69% 56%
England · National League 11290 2.72 71% 86% 75% 51% 53% 69% 75% 57%
Germany · 2. Bundesliga 10226 2.77 69% 85% 76% 52% 54% 73% 72% 54%
Turkey · Süper Lig 10146 2.80 69% 84% 76% 53% 54% 72% 75% 53%
Germany · Bundesliga 10134 2.95 65% 83% 80% 56% 56% 71% 75% 54%
Netherlands · Eredivisie 10087 3.07 62% 80% 81% 59% 56% 71% 76% 53%
Portugal · Primeira Liga 9706 2.53 74% 88% 71% 47% 48% 72% 74% 54%
Belgium · Jupiler Pro League 8768 2.88 67% 83% 78% 54% 55% 71% 76% 53%
Greece · Super League 7030 2.46 76% 89% 70% 45% 44% 73% 76% 51%
Scotland · Premiership 7001 2.68 73% 87% 75% 51% 50% 68% 76% 56%
Scotland · Championship 6094 2.66 72% 86% 74% 49% 51% 69% 73% 58%
England · FA Cup 2918 3.28 59% 77% 83% 65% 57% 65% 81% 54%
Turkey · 2. Lig 2096 2.63 74% 86% 72% 47% 48% 71% 75% 54%
Benin · Championnat National 1782 1.93 87% 95% 57% 31% 39% 75% 69% 56%
USA · USL League Two 1663 3.51 54% 72% 85% 67% 58% 64% 82% 55%
Italy · Campionato Primavera - 2 1537 3.05 63% 80% 80% 59% 56% 67% 76% 56%
Bulgaria · Third League - Southeast 1212 3.17 63% 78% 81% 60% 46% 69% 84% 48%
Italy · Serie D - Girone A 1188 2.45 78% 90% 71% 45% 49% 70% 71% 59%
Mexico · Liga MX 1112 2.82 69% 83% 77% 54% 57% 71% 74% 55%
Germany · Oberliga - Bayern Nord 1056 3.30 58% 76% 84% 63% 60% 66% 78% 56%
Italy · Serie D - Girone C 1050 2.44 78% 89% 71% 44% 51% 69% 70% 62%
Poland · I Liga 1006 2.69 72% 86% 74% 51% 54% 68% 73% 59%
Serbia · Prva Liga 986 2.29 79% 90% 66% 40% 46% 75% 70% 55%
Belgium · Cup 984 3.57 54% 72% 84% 67% 54% 64% 84% 52%
Germany · Oberliga - Niedersachsen 980 3.31 57% 76% 86% 63% 61% 66% 78% 56%
Zambia · Super League 938 1.96 85% 94% 58% 32% 40% 75% 66% 59%
Spain · Tercera División RFEF - Group 8 935 2.32 79% 91% 66% 41% 44% 70% 72% 58%
Kenya · FKF Premier League 932 2.08 83% 92% 58% 34% 41% 68% 69% 63%
Spain · Tercera División RFEF - Group 6 900 2.31 80% 91% 67% 41% 45% 71% 72% 58%
Spain · Tercera División RFEF - Group 7 899 2.66 71% 86% 72% 49% 53% 67% 73% 60%
Spain · Primera División RFEF - Group 2 822 2.35 79% 90% 67% 42% 48% 74% 70% 56%
Austria · Regionalliga - Ost 793 3.09 61% 80% 80% 59% 56% 67% 75% 57%
Iran · Persian Gulf Pro League 779 2.06 82% 93% 60% 32% 41% 71% 66% 63%
Libya · Premier League 779 2.28 80% 92% 66% 39% 46% 76% 68% 56%
South-Africa · Premier Soccer League 774 2.05 85% 94% 62% 33% 41% 71% 70% 59%
Japan · J1 League 766 2.65 73% 87% 74% 49% 54% 67% 74% 59%
Belarus · Premier League 759 2.54 73% 87% 70% 45% 46% 66% 74% 60%
Algeria · Ligue 1 756 2.14 82% 93% 61% 37% 41% 80% 72% 48%
Morocco · Botola Pro 754 2.23 81% 93% 65% 41% 47% 72% 69% 59%
Bosnia · 1st League - FBiH 751 2.64 72% 87% 72% 49% 48% 75% 78% 47%
Burkina-Faso · Ligue 1 751 1.80 87% 95% 52% 27% 35% 70% 64% 66%
Morocco · Botola 2 748 2.08 82% 93% 60% 36% 47% 80% 63% 57%
Greece · Gamma Ethniki - Group 3 742 2.50 75% 88% 69% 45% 37% 71% 79% 50%
Serbia · Srpska Liga - East 720 3.02 63% 81% 77% 60% 52% 73% 82% 45%
Serbia · Srpska Liga - West 720 2.50 76% 87% 69% 46% 43% 74% 76% 50%
Botswana · Premier League 711 2.42 77% 90% 70% 45% 47% 67% 72% 60%
Cyprus · 2. Division 708 2.64 73% 87% 72% 49% 47% 64% 79% 57%
Germany · Regionalliga - Nordost 706 2.92 65% 82% 79% 56% 56% 67% 75% 58%
Saudi-Arabia · Pro League 704 2.95 64% 81% 78% 56% 55% 66% 77% 57%
Jamaica · Premier League 699 2.54 74% 86% 70% 45% 46% 68% 72% 61%
Switzerland · Super League 699 2.99 65% 81% 81% 57% 61% 72% 74% 54%
Congo-DR · Ligue 1 697 2.23 83% 93% 64% 41% 37% 69% 76% 55%
Indonesia · Liga 2 688 2.50 76% 88% 67% 46% 48% 77% 73% 50%
Zimbabwe · Premier Soccer League 684 1.81 91% 97% 54% 29% 37% 76% 66% 58%
Wales · Premier League 678 3.04 65% 79% 78% 58% 53% 65% 80% 54%
Mali · Première Division 662 2.03 85% 93% 58% 35% 37% 68% 68% 64%
Kenya · Super League 654 2.45 76% 89% 70% 44% 43% 75% 76% 49%
Malta · Challenge League 645 2.91 65% 82% 77% 56% 53% 62% 77% 61%
World · UEFA Europa Conference League 638 2.68 71% 85% 73% 50% 47% 70% 76% 53%
Norway · 3. Division - Girone 5 616 4.14 43% 58% 89% 75% 61% 64% 86% 49%
World · UEFA Youth League 610 3.35 56% 73% 84% 64% 57% 65% 79% 56%
Sweden · Division 2 - Norra Svealand 592 3.45 56% 76% 87% 65% 57% 64% 82% 54%
Paraguay · Division Intermedia 584 2.53 76% 88% 71% 46% 50% 66% 76% 58%
Portugal · Campeonato de Portugal Prio - Group A 575 2.43 77% 90% 69% 44% 50% 73% 73% 55%
Hungary · NB III - Northeast 559 2.93 66% 84% 78% 57% 54% 67% 77% 55%
Mexico · Liga Premier Serie B 547 2.87 68% 82% 73% 54% 49% 69% 81% 50%
Turkey · Türkiye Kupası 537 3.27 61% 76% 81% 65% 48% 69% 91% 40%
Italy · Coppa Italia Serie D 532 2.57 76% 90% 75% 49% 52% 70% 74% 56%
Portugal · Taça de Portugal 525 3.25 61% 75% 80% 62% 46% 54% 91% 55%
Australia · A-League 508 3.21 60% 78% 82% 61% 62% 66% 75% 59%
Serbia · Srpska Liga - Vojvodina 465 2.67 69% 86% 71% 51% 45% 69% 77% 54%
World · CAF Confederation Cup 457 2.17 82% 92% 65% 38% 35% 80% 73% 46%
World · UEFA Nations League 454 2.62 75% 87% 74% 49% 46% 66% 76% 58%
Bahrain · Premier League 432 2.68 70% 85% 74% 49% 57% 65% 69% 66%
Sweden · Damallsvenskan 429 3.08 62% 79% 77% 56% 44% 64% 81% 55%
Australia · Northern NSW NPL 427 3.54 56% 71% 85% 68% 57% 55% 86% 59%
England · FA WSL 426 3.28 58% 76% 81% 63% 52% 63% 83% 55%
India · Indian Super League 425 2.85 68% 84% 77% 56% 54% 67% 79% 54%
Norway · 2. Division - Group 1 420 3.28 57% 79% 81% 62% 56% 69% 80% 51%
Belgium · Super League Women 419 3.22 59% 77% 80% 59% 42% 62% 85% 53%
Scotland · FA Cup 415 3.65 51% 70% 85% 71% 51% 55% 93% 52%
Portugal · 1a Divisão - Women 410 3.27 61% 76% 83% 62% 40% 62% 86% 52%
Italy · Serie A Women 404 3.18 61% 79% 81% 62% 54% 64% 82% 55%
England · Women's Championship 399 2.76 69% 83% 72% 50% 47% 62% 80% 57%
Spain · Copa del Rey 398 2.98 65% 79% 72% 56% 43% 40% 87% 72%
Germany · Regionalliga - SudWest 394 3.01 63% 82% 79% 58% 56% 68% 74% 58%
World · CONCACAF Nations League 392 3.22 60% 74% 81% 61% 48% 62% 84% 54%
Israel · State Cup 385 3.55 54% 74% 84% 68% 51% 59% 93% 48%
Sweden · Svenska Cupen 384 3.40 59% 75% 86% 67% 49% 45% 90% 65%
Singapore · Premier League 374 4.31 38% 55% 92% 78% 69% 60% 82% 58%
Bosnia · 1st League - RS 368 2.67 73% 85% 72% 51% 43% 78% 82% 40%
Slovakia · Cup 367 3.91 48% 65% 92% 71% 49% 32% 86% 83%
Venezuela · Primera División 356 2.44 75% 87% 70% 42% 51% 72% 68% 60%
Suriname · Eerste Divisie 356 3.45 55% 73% 82% 64% 56% 58% 81% 62%
England · League Cup 355 2.96 67% 81% 80% 54% 52% 63% 80% 57%
Bangladesh · Premier League 350 3.15 62% 75% 79% 57% 59% 64% 71% 65%
Sweden · Superettan 333 2.86 68% 83% 81% 54% 61% 68% 73% 58%
World · UEFA U21 Championship - Qualification 332 3.12 64% 80% 81% 57% 38% 65% 82% 53%
Luxembourg · Cup 328 4.57 36% 55% 91% 80% 62% 33% 95% 72%
Slovenia · 2. SNL 311 2.83 65% 85% 76% 52% 52% 66% 75% 59%
USA · US Open Cup 298 3.17 63% 78% 78% 64% 52% 70% 91% 39%
Wales · Welsh Cup 297 3.92 49% 66% 88% 70% 58% 61% 83% 56%
Cameroon · Elite One 293 2.37 79% 89% 67% 40% 47% 69% 70% 61%
Bulgaria · Third League - Northwest 273 3.36 54% 73% 81% 65% 50% 70% 86% 44%
Brazil · Copa do Nordeste 264 2.51 74% 90% 73% 47% 50% 82% 69% 49%
Bulgaria · Cup 263 3.27 59% 77% 81% 67% 49% 47% 87% 66%
Kazakhstan · Premier League 255 2.69 71% 86% 75% 51% 53% 71% 77% 51%
Chinese-Taipei · Taiwan Football Premier League 245 3.05 66% 82% 80% 58% 49% 61% 80% 59%
World · UEFA U19 Championship - Qualification 234 3.10 59% 79% 80% 57% 45% 65% 79% 56%
Argentina · Primera Nacional 217 1.96 88% 97% 59% 35% 37% 79% 70% 52%
Austria · Frauenliga 217 3.84 54% 65% 85% 65% 44% 57% 88% 55%
Argentina · Reserve League 213 2.40 76% 90% 69% 40% 49% 75% 66% 60%
Syria · Premier League 210 2.11 83% 91% 60% 35% 40% 70% 71% 59%
Brazil · Copa Paulista 204 2.08 80% 93% 59% 34% 42% 75% 66% 59%
South-Korea · FA Cup 199 3.35 61% 72% 79% 62% 55% 63% 83% 54%
World · CAF Champions League 197 2.19 79% 90% 59% 34% 35% 78% 70% 52%
USA · Major League Soccer 196 3.17 59% 80% 82% 65% 63% 73% 71% 55%
Brazil · Copa do Brasil U20 191 3.86 46% 68% 90% 69% 54% 82% 80% 38%
World · Africa Cup of Nations - Qualification 190 2.50 75% 91% 72% 44% 46% 71% 77% 52%
Argentina · Torneo Federal A 189 1.92 88% 94% 57% 28% 34% 79% 68% 53%
Germany · U19 Bundesliga 189 4.09 42% 63% 93% 77% 70% 62% 86% 52%
Brazil · Paulista - U20 185 2.78 71% 83% 76% 49% 44% 71% 76% 53%
Ecuador · Copa Ecuador 183 2.32 78% 90% 68% 39% 42% 62% 69% 69%
World · Friendlies 180 3.01 66% 78% 79% 54% 52% 66% 82% 52%
Albania · Cup 175 3.23 59% 79% 79% 63% 45% 76% 84% 40%
Argentina · Liga Profesional Argentina 174 2.30 79% 94% 67% 45% 49% 72% 72% 56%
Norway · Toppserien 174 2.92 68% 82% 74% 53% 51% 61% 83% 56%
Argentina · Primera C 158 1.92 91% 94% 61% 28% 35% 69% 73% 58%
USA · USL Championship 158 2.59 70% 85% 68% 46% 51% 72% 73% 56%
Gabon · Championnat D1 156 2.28 79% 90% 64% 40% 40% 66% 74% 60%
Brazil · Serie B 153 2.39 82% 93% 73% 44% 46% 71% 77% 52%
Moldova · Cupa 149 3.95 49% 62% 84% 70% 50% 52% 86% 62%
USA · MLS Next Pro 148 3.77 51% 66% 89% 72% 68% 69% 84% 47%
Netherlands · Derde Divisie 146 3.45 53% 75% 85% 68% 61% 62% 82% 56%
Argentina · Primera B Metropolitana 145 1.95 86% 95% 60% 32% 38% 73% 67% 60%
England · WSL Cup 144 3.46 58% 75% 83% 67% 49% 56% 86% 58%
Wales · FAW Championship 143 3.40 56% 71% 83% 64% 59% 60% 79% 61%
England · Non League Premier - Northern 133 3.12 62% 80% 80% 62% 56% 65% 79% 56%
Colombia · Primera A 133 2.65 72% 88% 74% 53% 57% 70% 68% 62%
Czech-Republic · Cup 132 3.83 54% 67% 91% 68% 54% 36% 84% 80%
Scotland · Football League - Lowland League 132 3.47 54% 73% 85% 63% 57% 65% 81% 54%
England · National League - North 124 2.70 77% 85% 74% 54% 56% 70% 81% 49%
Brazil · Serie A (Brazil) 124 2.71 73% 86% 79% 53% 62% 77% 69% 55%
Brazil · Paraibano 2 123 2.82 67% 80% 70% 50% 44% 63% 79% 58%
Spain · Copa Federacion 122 2.73 75% 83% 73% 49% 46% 70% 84% 47%
China · League Two 119 2.04 85% 95% 63% 34% 44% 71% 63% 66%
England · National League - South 118 2.78 70% 81% 76% 47% 50% 62% 73% 65%
Qatar · QSL Cup 116 3.06 66% 80% 80% 55% 55% 76% 78% 47%
India · Calcutta Premier Division 116 3.21 63% 77% 82% 59% 48% 64% 72% 64%
USA · USL League One 114 3.09 65% 80% 83% 61% 63% 71% 75% 54%
Netherlands · U19 Divisie 1 113 3.87 46% 68% 89% 70% 65% 69% 74% 57%
England · Non League Premier - Southern Central 109 2.95 62% 79% 76% 56% 61% 72% 74% 54%
Scotland · Football League - Highland League 109 3.60 55% 72% 88% 66% 56% 66% 81% 53%
England · Non League Premier - Isthmian 108 3.36 56% 72% 88% 71% 60% 65% 86% 49%
England · Non League Premier - Southern South 107 3.10 63% 78% 81% 57% 60% 70% 79% 50%
Germany · Oberliga - Hessen 107 3.32 61% 75% 87% 63% 60% 67% 79% 54%
England · FA Trophy 105 3.83 48% 66% 90% 79% 64% 50% 99% 50%
Brazil · Paranaense - 3 105 2.48 77% 89% 70% 44% 40% 66% 81% 53%
Ecuador · Liga Pro 105 2.43 84% 88% 69% 45% 52% 71% 77% 51%
United-Arab-Emirates · Presidents Cup 103 2.94 71% 85% 80% 59% 49% 58% 88% 53%
Belarus · 1. Division 103 3.01 66% 83% 80% 62% 55% 68% 83% 50%
Russia · First League 103 2.73 68% 86% 76% 53% 53% 67% 72% 61%
Egypt · League Cup 101 2.12 80% 93% 63% 33% 42% 71% 69% 59%
Scotland · Challenge Cup 101 3.81 51% 64% 87% 71% 63% 70% 83% 47%
Israel · Liga Alef 101 2.73 66% 82% 72% 50% 53% 68% 70% 61%
Germany · Oberliga - Bayern Süd 100 3.46 51% 72% 83% 69% 62% 72% 74% 54%
Germany · Regionalliga - Nord 99 3.89 45% 67% 90% 73% 58% 60% 81% 60%
Netherlands · Eerste Divisie 99 3.51 55% 74% 85% 67% 67% 75% 82% 43%
Brazil · Brasileiro U17 99 3.49 56% 71% 82% 64% 48% 77% 80% 43%
World · CONMEBOL Libertadores Femenina 99 3.50 57% 71% 82% 63% 46% 66% 85% 49%
Malaysia · FA Cup 99 3.68 51% 69% 86% 72% 44% 73% 87% 40%
World · UEFA Champions League Women 98 3.74 50% 65% 90% 70% 59% 68% 84% 48%
Uzbekistan · Super League 98 2.84 67% 80% 70% 57% 57% 65% 79% 56%
World · Europa League 97 2.75 70% 84% 73% 57% 45% 68% 80% 52%
Germany · Regionalliga - Bayern 97 2.96 64% 81% 79% 54% 53% 68% 69% 63%
USA · NWSL Women 97 3.02 67% 77% 77% 57% 61% 63% 80% 57%
Poland · III Liga - Group 4 96 2.96 67% 84% 80% 56% 59% 70% 72% 58%
United-Arab-Emirates · League Cup 96 3.32 54% 76% 84% 69% 64% 74% 79% 47%
Czech-Republic · 3. liga - MSFL 96 2.89 64% 82% 75% 54% 53% 69% 73% 58%
Japan · J3 League 96 2.81 66% 81% 72% 55% 55% 65% 75% 60%
Russia · Cup 96 2.52 79% 86% 77% 41% 48% 71% 68% 61%
Ghana · Division One League 95 1.86 93% 95% 59% 25% 41% 77% 66% 57%
Germany · Oberliga - Rheinland-Pfalz / Saar 95 3.87 47% 63% 95% 72% 69% 73% 77% 51%
Poland · III Liga - Group 2 94 3.46 53% 71% 84% 62% 68% 65% 70% 65%
Poland · III Liga - Group 3 94 2.87 68% 82% 74% 55% 54% 74% 79% 47%
Peru · Primera División 94 2.81 65% 85% 78% 53% 60% 70% 77% 53%
Brazil · Brasiliense U20 94 4.14 50% 63% 81% 69% 50% 62% 83% 55%
Norway · 1. Division 94 3.86 51% 64% 93% 68% 71% 63% 79% 59%
World · UEFA U17 Championship 94 3.26 60% 82% 87% 67% 61% 65% 80% 55%
Bulgaria · Second League 94 2.65 72% 82% 70% 46% 44% 72% 80% 48%
World · Champions League 93 3.30 59% 72% 82% 61% 53% 71% 85% 44%
Uruguay · Primera División (Uruguay) 92 2.30 78% 90% 64% 42% 47% 68% 75% 57%
Sweden · Ettan - Norra 92 3.04 68% 78% 82% 60% 52% 65% 82% 53%
Norway · NM Cupen 92 5.04 37% 49% 96% 85% 54% 15% 97% 88%
Turkey · 1. Lig 92 2.55 76% 88% 77% 45% 50% 66% 67% 66%
Poland · III Liga - Group 1 91 3.52 56% 69% 86% 64% 66% 60% 79% 60%
China · League One 91 2.65 74% 84% 71% 51% 56% 75% 68% 57%
Switzerland · 1. Liga Promotion 91 3.17 60% 82% 79% 65% 53% 59% 85% 56%
Japan · J2 League 90 2.49 77% 88% 73% 46% 51% 70% 77% 53%
Italy · Serie C - Girone A 90 2.28 77% 96% 66% 47% 51% 71% 60% 69%
Belgium · First Amateur Division 90 3.01 66% 79% 79% 56% 58% 72% 72% 56%
Colombia · Primera B 90 2.22 80% 92% 63% 36% 50% 68% 63% 69%
Romania · Liga II 89 2.96 66% 84% 80% 57% 56% 67% 79% 54%
Sweden · Ettan - Södra 89 3.03 64% 79% 75% 57% 58% 67% 76% 56%
Germany · Regionalliga - West 89 3.57 52% 70% 88% 70% 74% 63% 79% 58%
Russia · Second League - Group 3 89 2.62 70% 89% 73% 46% 44% 60% 79% 62%
Slovakia · 2. liga 89 2.97 65% 83% 81% 60% 57% 65% 80% 55%
Venezuela · Segunda División 88 3.11 66% 78% 81% 65% 59% 74% 76% 50%
Bolivia · Primera División 88 3.08 61% 78% 83% 61% 56% 72% 78% 50%
San-Marino · Coppa Titano 88 2.61 67% 83% 68% 47% 43% 66% 78% 56%
Sweden · Division 2 - Norrland 87 3.75 46% 69% 89% 77% 63% 61% 92% 47%
Jordan · Cup 87 2.69 68% 83% 68% 48% 39% 78% 72% 49%
Chile · Primera B 86 2.40 80% 90% 70% 45% 48% 69% 74% 57%
Cyprus · Cup 86 3.30 56% 70% 80% 63% 52% 60% 83% 57%
Ukraine · Persha Liga 86 2.66 71% 85% 72% 52% 53% 74% 72% 53%
Poland · II Liga - East 86 3.07 63% 79% 81% 57% 57% 72% 72% 56%
Germany · Oberliga - Baden-Württemberg 86 3.49 51% 73% 85% 71% 69% 65% 78% 57%
Denmark · DBU Pokalen 85 4.05 45% 60% 88% 75% 49% 22% 95% 82%
Bulgaria · Third League - Southwest 85 2.81 69% 85% 75% 54% 53% 66% 81% 53%
Germany · Oberliga - Schleswig-Holstein 85 4.17 36% 58% 92% 79% 76% 67% 78% 55%
South-Korea · K League 2 84 2.46 76% 90% 73% 43% 56% 74% 65% 61%
Russia · Premier League 84 2.74 69% 87% 79% 58% 58% 69% 70% 61%
Sweden · Allsvenskan 83 2.70 73% 87% 75% 48% 41% 63% 81% 57%
Mexico · Liga MX Femenil 83 3.69 53% 66% 80% 64% 53% 57% 94% 49%
Hungary · NB III - Southeast 83 3.42 58% 75% 84% 63% 54% 73% 73% 53%
Mexico · Liga de Expansión MX 82 3.17 57% 78% 82% 60% 59% 73% 76% 51%
South-Korea · NPFL 82 2.71 71% 87% 76% 55% 57% 71% 67% 62%
Germany · 3. Liga 82 3.50 54% 71% 84% 68% 66% 62% 76% 62%
Vietnam · Cup 82 2.88 63% 82% 78% 52% 52% 74% 73% 52%
World · U20 Elite League 82 2.85 73% 88% 83% 60% 60% 62% 79% 59%
Iraq · Iraqi League 81 2.11 86% 93% 68% 36% 42% 80% 63% 57%
Mexico · Liga MX U21 81 2.56 77% 89% 77% 46% 57% 67% 69% 64%
Lithuania · 1 Lyga 80 2.93 68% 80% 78% 55% 56% 71% 83% 46%
El-Salvador · Primera Division 80 2.70 65% 88% 78% 53% 58% 75% 70% 55%
Romania · Liga I 79 2.63 65% 87% 68% 49% 44% 80% 78% 42%
Saudi-Arabia · Division 1 79 2.38 73% 87% 66% 38% 48% 77% 56% 67%
Hungary · NB III - Northwest 79 3.47 54% 73% 89% 67% 66% 66% 78% 56%
World · CONCACAF Caribbean Club Shield 78 3.63 60% 74% 85% 64% 47% 51% 88% 60%
Peru · Segunda División 78 2.86 63% 82% 71% 47% 41% 86% 71% 44%
Poland · Ekstraklasa 78 3.18 64% 78% 90% 67% 71% 68% 78% 54%
World · Friendlies Women 78 3.54 59% 73% 78% 60% 46% 69% 79% 51%
Uruguay · Segunda División 77 2.26 79% 91% 66% 39% 52% 66% 68% 66%
Nigeria · NPFL 77 2.39 74% 90% 70% 42% 44% 91% 70% 39%
China · Super League 77 3.14 60% 77% 81% 53% 62% 71% 66% 62%
Romania · Cupa României 76 3.26 59% 74% 78% 68% 50% 39% 89% 71%
France · Ligue 3 76 2.43 80% 88% 74% 42% 49% 72% 72% 55%
Norway · Eliteserien 76 3.47 64% 74% 88% 68% 68% 66% 79% 55%
Russia · Second League - Group 1 76 2.86 71% 82% 75% 54% 51% 64% 79% 57%
Norway · 3. Division - Girone 3 75 4.31 37% 59% 91% 81% 69% 60% 83% 57%
Norway · 3. Division - Girone 6 75 4.43 39% 52% 89% 72% 64% 68% 87% 45%
Guatemala · Liga Nacional 75 2.85 72% 85% 84% 55% 59% 85% 80% 35%
Czech-Republic · Czech Liga 75 2.68 76% 92% 80% 52% 48% 65% 79% 56%
Italy · Serie C - Girone B 75 2.52 77% 91% 80% 44% 59% 73% 69% 57%
Italy · Serie C - Girone C 75 2.84 65% 77% 72% 55% 53% 73% 76% 51%
Austria · Regionalliga - West 75 3.60 52% 75% 91% 72% 67% 67% 81% 52%
Germany · Oberliga - Hamburg 75 3.95 44% 63% 91% 75% 72% 56% 77% 67%
Paraguay · Division Profesional - Clausura 75 2.33 83% 93% 71% 45% 52% 69% 71% 60%
World · Asian Games 74 2.82 69% 84% 76% 50% 36% 73% 82% 45%
Bangladesh · Federation Cup 74 3.12 68% 80% 78% 65% 47% 72% 80% 49%
Czech-Republic · 4. liga - Divizie C 74 3.99 42% 59% 88% 73% 66% 64% 84% 53%
Egypt · Second League 74 2.30 81% 96% 70% 39% 49% 66% 74% 59%
Costa-Rica · Liga de Ascenso 74 2.66 74% 89% 74% 55% 55% 65% 80% 55%
Portugal · Liga Revelação U23 74 2.91 68% 86% 82% 55% 66% 64% 65% 72%
Norway · 2. Division - Group 2 74 3.47 53% 68% 80% 65% 59% 64% 86% 50%
Norway · 3. Division - Girone 1 73 4.66 37% 48% 92% 81% 78% 67% 88% 45%
Czech-Republic · 3. liga - CFL A 73 3.70 45% 73% 89% 73% 63% 73% 70% 58%
Algeria · Ligue 2 73 2.18 79% 96% 59% 44% 42% 84% 74% 42%
Finland · Veikkausliiga 73 2.15 84% 90% 59% 34% 40% 63% 75% 62%
Norway · 3. Division - Girone 2 72 4.40 39% 56% 85% 76% 64% 61% 85% 54%
Norway · 3. Division - Girone 4 72 3.85 44% 69% 93% 75% 63% 56% 88% 57%
Switzerland · 1. Liga Classic - Group 2 72 3.38 53% 71% 76% 64% 60% 57% 81% 63%
Czech-Republic · 4. liga - Divizie D 72 3.51 54% 72% 82% 63% 60% 69% 75% 56%
Japan · Emperor Cup 72 3.33 60% 81% 82% 68% 49% 79% 93% 28%
Latvia · 1. Liga 72 3.85 44% 65% 88% 69% 67% 65% 82% 53%
Northern-Ireland · Championship 72 3.03 61% 81% 75% 54% 54% 67% 75% 58%
Kosovo · Liga E Pare 72 2.28 76% 88% 63% 38% 44% 76% 68% 56%
Netherlands · Tweede Divisie 72 3.82 47% 69% 94% 78% 69% 64% 79% 57%
Brazil · Goiano - 2 71 2.38 79% 92% 75% 41% 55% 80% 62% 58%
Switzerland · 1. Liga Classic - Group 1 71 3.44 59% 79% 93% 72% 79% 62% 73% 65%
Switzerland · 1. Liga Classic - Group 3 71 2.96 65% 79% 76% 61% 62% 85% 75% 41%
Germany · Oberliga - Westfalen 71 3.59 52% 72% 85% 69% 68% 73% 80% 46%
Russia · Youth Championship 71 3.59 54% 66% 83% 72% 55% 61% 93% 46%
Ecuador · Liga Pro Serie B 71 2.20 79% 86% 52% 37% 32% 70% 68% 62%
Czech-Republic · 4. liga - Divizie B 70 3.81 53% 69% 91% 76% 71% 64% 84% 51%
