Back to Today's Picks
๐ Super League Women
โ
FT
Anderlecht W 4 - 0 Genk W
Platform Betting Pick
๐ Pick: 1
Odds: 1.14
AI Confidence:
85%
H2H Reasoned Analysis:
Market banker: Home priced at 1.14 (sportybet). Short-odds selection.
Match Explainer:
The goals model sees this as U4.5 94%, O1.5 61%, O2.5 34%.
Safer users should prefer the market with the clearest model edge and avoid forcing a pick if book odds are too short.
H2H support is available below; compare it with the current form before staking.
Match Explainer
The goals model sees this as U4.5 94%, O1.5 61%, O2.5 34%. Use this to compare market probability against the available odds. If the odds are shorter than fair value, skip rather than force a bet. H2H support is available further down the page.
๐ Match Overview
๐ League: Super League Women
๐๏ธ Venue: Unknown Venue
๐ Kickoff Time: 05 Sep 2026, 06:00 PM
๐ Match Status: โ
Full Time
๐ Teams Profile: Anderlecht W vs Genk W
๐ก AI Prediction & Recommendation
Given the competitive profiles of both squads in the Super League Women, our AI systems estimate a 85% confidence factor for: Market banker: Home priced at 1.14 (sportybet). Short-odds selection..๐ฒ Bookmaker Odds Comparison (1X2 Market)
| Bookmaker | Home (1) | Draw (X) | Away (2) |
|---|---|---|---|
| SportyBet ๐ VALUE | 2.45 | 3.57 | 2.84 |
| Bet365 | - | - | - |
| William Hill | - | - | - |
| Pinnacle | - | - | - |
๐ฏ Our Markets Odds (Goals & Double Chance)
The markets we actually feature in the daily acca โ compare prices across books.
| Bookmaker | Under 4.5 | Over 1.5 | Home/Draw | Draw/Away |
|---|---|---|---|---|
| SportyBet | 1.19 | 1.22 | 1.42 | 1.54 |
| Bet365 | - | - | - | - |
| William Hill | - | - | - | - |
| Pinnacle | - | - | - | - |
๐ Recent Head-To-Head Meetings
7
Anderlecht W Wins
1
Draws
0
Genk W Wins
| 2026-09-05 | Super League Women | Anderlecht W | 4 - 0 | Genk W |
| 2025-02-01 | Super League Women | Anderlecht W | 4 - 1 | Genk W |
| 2024-11-09 | Super League Women | Genk W | 1 - 1 | Anderlecht W |
| 2024-09-28 | Super League Women | Anderlecht W | 5 - 1 | Genk W |
| 2024-05-25 | Super League Women | Anderlecht W | 4 - 2 | Genk W |
| 2024-03-29 | Super League Women | Genk W | 0 - 5 | Anderlecht W |
| 2024-01-12 | Super League Women | Genk W | 3 - 4 | Anderlecht W |
| 2023-10-21 | Super League Women | Anderlecht W | 4 - 1 | Genk W |
๐ Group / League Standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | O OH Leuven W | 6 | 3 | 3 | 0 | +4 | 41 |
| 2 | A Anderlecht W | 6 | 2 | 4 | 0 | +4 | 33 |
| 3 | C Club Brugge W | 6 | 1 | 2 | 3 | -4 | 22 |
| 4 | S Standard Liege W | 6 | 0 | 3 | 3 | -4 | 16 |
Get the Daily Confidence Digest
Get today's safer picks, value-watch notes, and yesterday's verified record in one quick digest.
Subscribe to free digest