Back to Today's Match Slates
๐ Super League Women
โ
FT
Standard Liege W 0 - 4 Anderlecht W
Match Explainer
The goals model sees this as U4.5 89%, O1.5 71%, O2.5 46%. Use this to compare market probability against the available odds. If the odds are shorter than fair value, skip rather than force a bet. H2H support is available further down the page.
๐ Match Overview
๐ League: Super League Women
๐๏ธ Venue: Unknown Venue
๐ Kickoff Time: 24 Oct 2026, 06:30 PM
๐ Match Status: โ
Full Time
๐ Teams Profile: Standard Liege W vs Anderlecht W
๐ฒ Bookmaker Odds Comparison (1X2 Market)
| Bookmaker | Home (1) | Draw (X) | Away (2) |
|---|---|---|---|
| SportyBet | - | - | - |
| Bet365 | - | - | - |
| William Hill | - | - | - |
| Pinnacle | - | - | - |
๐ Recent Head-To-Head Meetings
0
Standard Liege W Wins
5
Draws
3
Anderlecht W Wins
| 2026-10-24 | Super League Women | Standard Liege W | 0 - 4 | Anderlecht W |
| 2025-05-03 | Super League Women | Anderlecht W | 2 - 0 | Standard Liege W |
| 2025-04-30 | Super League Women | Standard Liege W | 2 - 4 | Anderlecht W |
| 2025-03-08 | Super League Women | Standard Liege W | 1 - 1 | Anderlecht W |
| 2025-01-25 | Super League Women | Anderlecht W | 1 - 1 | Standard Liege W |
| 2024-10-16 | Super League Women | Standard Liege W | 2 - 2 | Anderlecht W |
| 2024-04-27 | Super League Women | Anderlecht W | 0 - 0 | Standard Liege W |
| 2024-04-16 | Super League Women | Standard Liege W | 2 - 2 | Anderlecht W |
๐ Group / League Standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | O OH Leuven W | 6 | 3 | 3 | 0 | +4 | 41 |
| 2 | A Anderlecht W | 6 | 2 | 4 | 0 | +4 | 33 |
| 3 | C Club Brugge W | 6 | 1 | 2 | 3 | -4 | 22 |
| 4 | S Standard Liege W | 6 | 0 | 3 | 3 | -4 | 16 |
Get the Daily Confidence Digest
Get today's safer picks, value-watch notes, and yesterday's verified record in one quick digest.
Subscribe to free digest