Back to Today's Match Slates
๐ Super League Women
โ
FT
Standard Liege W 1 - 0 Zulte-Waregem W
Statistical Model Analysis
๐ Model: 1
Market Price: 1.34
Model Index:
75%
H2H Reasoned Analysis:
SportyAI Model: Home xG 2.29, Away xG 0.64
Match Intelligence Explainer:
The goals model sees this as U4.5 81%, O1.5 80%, O2.5 58%.
Analysts should evaluate the statistical distribution alongside lineup readiness.
H2H support is available below; compare it with the current form.
Match Explainer
The goals model sees this as U4.5 81%, O1.5 80%, O2.5 58%. Use this to compare market probability against the available odds. If the odds are shorter than fair value, skip rather than force a bet. H2H support is available further down the page.
๐ Match Overview
๐ League: Super League Women
๐๏ธ Venue: Unknown Venue
๐ Kickoff Time: 07 Nov 2026, 07:30 PM
๐ Match Status: โ
Full Time
๐ Teams Profile: Standard Liege W vs Zulte-Waregem W
๐ก AI Prediction & Recommendation
Given the competitive profiles of both squads in the Super League Women, our AI systems estimate a 75% confidence factor for: SportyAI Model: Home xG 2.29, Away xG 0.64.๐ฒ Bookmaker Odds Comparison (1X2 Market)
| Bookmaker | Home (1) | Draw (X) | Away (2) |
|---|---|---|---|
| SportyBet ๐ VALUE | 1.81 | 4.00 | 4.21 |
| Bet365 | - | - | - |
| William Hill | - | - | - |
| Pinnacle | - | - | - |
๐ฏ Our Markets Odds (Goals & Double Chance)
The markets we actually feature in the daily acca โ compare prices across books.
| Bookmaker | Under 4.5 | Over 1.5 | Home/Draw | Draw/Away |
|---|---|---|---|---|
| SportyBet | 1.22 | 1.19 | 1.24 | 1.94 |
| Bet365 | - | - | - | - |
| William Hill | - | - | - | - |
| Pinnacle | - | - | - | - |
๐ Recent Head-To-Head Meetings
7
Standard Liege W Wins
1
Draws
0
Zulte-Waregem W Wins
| 2026-11-07 | Super League Women | Standard Liege W | 1 - 0 | Zulte-Waregem W |
| 2026-09-26 | Super League Women | Zulte-Waregem W | 3 - 4 | Standard Liege W |
| 2025-03-22 | Super League Women | Standard Liege W | 2 - 0 | Zulte-Waregem W |
| 2024-10-19 | Super League Women | Zulte-Waregem W | 0 - 1 | Standard Liege W |
| 2024-08-31 | Super League Women | Standard Liege W | 2 - 1 | Zulte-Waregem W |
| 2024-03-09 | Super League Women | Zulte-Waregem W | 0 - 1 | Standard Liege W |
| 2023-11-04 | Super League Women | Standard Liege W | 1 - 0 | Zulte-Waregem W |
| 2023-02-11 | Super League Women | Zulte-Waregem W | 1 - 1 | Standard Liege W |
๐ Group / League Standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | O OH Leuven W | 6 | 3 | 3 | 0 | +4 | 41 |
| 2 | A Anderlecht W | 6 | 2 | 4 | 0 | +4 | 33 |
| 3 | C Club Brugge W | 6 | 1 | 2 | 3 | -4 | 22 |
| 4 | S Standard Liege W | 6 | 0 | 3 | 3 | -4 | 16 |
Get the Daily Confidence Digest
Get today's safer picks, value-watch notes, and yesterday's verified record in one quick digest.
Subscribe to free digest