Back to Today's Match Slates
๐ Super League Women
Zulte-Waregem W - - - Gent W
Match Explainer
The goals model sees this as U4.5 79%, O1.5 82%, O2.5 61%. Use this to compare market probability against the available odds. If the odds are shorter than fair value, skip rather than force a bet. H2H support is available further down the page.
โฑ๏ธ Match Events Timeline
โฑ๏ธ Timeline updates and events will load dynamically once kickoff begins.
๐ Match Statistics
๐ Match statistics will appear once the game is underway. Data is updated every 60 seconds.
๐ Confirmed Starting Lineups
๐ Starting lineups will be confirmed approximately 1 hour before kickoff.
๐ฅ Team Injuries & Absences
๐ฅ No reported injuries or suspensions for this fixture.
๐ฒ Bookmaker Odds Comparison (1X2 Market)
| Bookmaker | Home (1) | Draw (X) | Away (2) |
|---|---|---|---|
| SportyBet | - | - | - |
| Bet365 | - | - | - |
| William Hill | - | - | - |
| Pinnacle | - | - | - |
๐ Recent Head-To-Head Meetings
6
Zulte-Waregem W Wins
0
Draws
2
Gent W Wins
| 2026-10-03 | Super League Women | Gent W | 1 - 3 | Zulte-Waregem W |
| 2025-05-09 | Super League Women | Gent W | 0 - 1 | Zulte-Waregem W |
| 2025-04-19 | Super League Women | Zulte-Waregem W | 1 - 0 | Gent W |
| 2025-02-01 | Super League Women | Zulte-Waregem W | 0 - 3 | Gent W |
| 2024-11-08 | Super League Women | Gent W | 0 - 3 | Zulte-Waregem W |
| 2024-09-07 | Super League Women | Zulte-Waregem W | 1 - 3 | Gent W |
| 2023-12-09 | Super League Women | Zulte-Waregem W | 3 - 2 | Gent W |
| 2023-09-17 | Super League Women | Gent W | 0 - 2 | Zulte-Waregem W |
๐ Group / League Standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | O OH Leuven W | 6 | 3 | 3 | 0 | +4 | 41 |
| 2 | A Anderlecht W | 6 | 2 | 4 | 0 | +4 | 33 |
| 3 | C Club Brugge W | 6 | 1 | 2 | 3 | -4 | 22 |
| 4 | S Standard Liege W | 6 | 0 | 3 | 3 | -4 | 16 |
Get the Daily Confidence Digest
Get today's safer picks, value-watch notes, and yesterday's verified record in one quick digest.
Subscribe to free digest