Back to Today's Match Slates
๐ Premier League
โ
FT
Everton 3 - 1 Coventry
Match Explainer
The goals model sees this as U4.5 84%, O1.5 77%, O2.5 54%. Use this to compare market probability against the available odds. If the odds are shorter than fair value, skip rather than force a bet. H2H support is available further down the page.
๐ Match Overview
๐ League: Premier League
๐๏ธ Venue: Hill Dickinson Stadium
๐ Kickoff Time: 06 Nov 2026, 09:00 PM
๐ Match Status: โ
Full Time
๐ Teams Profile: Everton vs Coventry
๐ฒ Bookmaker Odds Comparison (1X2 Market)
| Bookmaker | Home (1) | Draw (X) | Away (2) |
|---|---|---|---|
| SportyBet ๐ VALUE | 1.72 | 4.21 | 5.01 |
| Bet365 | - | - | - |
| William Hill | 1.65 | 3.90 | 4.80 |
| Pinnacle | 1.66 | 4.12 | 5.41 |
๐ฏ Our Markets Odds (Goals & Double Chance)
The markets we actually feature in the daily acca โ compare prices across books.
| Bookmaker | Under 4.5 | Over 1.5 | Home/Draw | Draw/Away |
|---|---|---|---|---|
| SportyBet | 1.20 | 1.21 | 1.20 | 2.10 |
| Bet365 | - | - | - | - |
| William Hill | - | - | - | - |
| Pinnacle | - | - | - | - |
๐ Recent Head-To-Head Meetings
3
Everton Wins
1
Draws
4
Coventry Wins
| 2026-11-06 | Premier League | Everton | 3 - 1 | Coventry |
| 2024-07-30 | Friendlies Clubs | Coventry | 3 - 0 | Everton |
| 2001-01-20 | E0 | Coventry | 1 - 3 | Everton |
| 2000-12-26 | E0 | Everton | 1 - 2 | Coventry |
| 2000-03-15 | E0 | Coventry | 1 - 0 | Everton |
| 1999-10-02 | E0 | Everton | 1 - 1 | Coventry |
| 1999-04-11 | E0 | Everton | 2 - 0 | Coventry |
| 1998-11-15 | E0 | Coventry | 3 - 0 | Everton |
๐ Group / League Standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Arsenal | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | B Brighton Hove | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | M Man City | 10 | 7 | 0 | 3 | +8 | 21 |
| 4 | L Liverpool | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 | C Chelsea | 10 | 5 | 1 | 4 | +3 | 16 |
| 6 | E Everton | 10 | 4 | 4 | 2 | +2 | 16 |
| 7 | B Bournemouth | 10 | 4 | 3 | 3 | +2 | 15 |
| 8 | B Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 9 | L Leeds United | 10 | 3 | 5 | 2 | +2 | 14 |
| 10 | A Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | T Tottenham | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | N Newcastle | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | H Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | I Ipswich Town | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | F Fulham | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | N Nottingham | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | C Coventry City | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | M Man United | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | S Sunderland | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | C Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 |
Corners & Cards Context
Historical football-data.co.uk stats only. Use as context, not a guarantee.
League sample3130
Avg corners10.33
Avg yellows3.56
Red-card freq.11.1%
Over 8.5 corners historical rate: 69%. Disciplinary risk: Medium.
Coventry
365 matches | corners for 5.23 | yellows 1.52 | red 6.3%
365 matches | corners for 5.23 | yellows 1.52 | red 6.3%
Everton
313 matches | corners for 4.69 | yellows 1.88 | red 7.4%
313 matches | corners for 4.69 | yellows 1.88 | red 7.4%
Get the Daily Confidence Digest
Get today's safer picks, value-watch notes, and yesterday's verified record in one quick digest.
Subscribe to free digest