Back to Today's Picks
๐ Championship
๐ด LIVE ยท 45'
Preston 0 - 0 Millwall
Match Explainer
The goals model sees this as U4.5 89%, O1.5 71%, O2.5 46%. Use this to compare market probability against the available odds. If the odds are shorter than fair value, skip rather than force a bet. H2H support is available further down the page.
๐ Match Overview
๐ League: Championship
๐๏ธ Venue: Deepdale Stadium
๐ Kickoff Time: 10 Oct 2026, 03:00 PM
๐ Match Status: ๐ด Live (45')
๐ Teams Profile: Preston vs Millwall
๐ฒ Bookmaker Odds Comparison (1X2 Market)
| Bookmaker | Home (1) | Draw (X) | Away (2) |
|---|---|---|---|
| SportyBet ๐ VALUE | 3.08 | 3.61 | 2.33 |
| Bet365 | - | - | - |
| William Hill | - | - | - |
| Pinnacle | - | - | - |
๐ฏ Our Markets Odds (Goals & Double Chance)
The markets we actually feature in the daily acca โ compare prices across books.
| Bookmaker | Under 4.5 | Over 1.5 | Home/Draw | Draw/Away |
|---|---|---|---|---|
| SportyBet | 1.17 | 1.25 | 1.60 | 1.38 |
| Bet365 | - | - | - | - |
| William Hill | - | - | - | - |
| Pinnacle | - | - | - | - |
๐ Recent Head-To-Head Meetings
0
Preston Wins
4
Draws
4
Millwall Wins
| 2026-10-10 | Championship | Preston | 0 - 1 | Millwall |
| 2026-02-28 | E1 | Preston | 0 - 2 | Millwall |
| 2025-11-08 | E1 | Millwall | 1 - 1 | Preston |
| 2025-02-18 | E1 | Preston | 1 - 1 | Millwall |
| 2024-09-28 | E1 | Millwall | 3 - 1 | Preston |
| 2024-01-27 | E1 | Millwall | 1 - 1 | Preston |
| 2023-10-21 | E1 | Preston | 1 - 1 | Millwall |
| 2023-04-15 | E1 | Millwall | 2 - 0 | Preston |
๐ Group / League Standings
๐ Championship ACTIVE MATCH GROUP
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | B Birmingham | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | B Blackburn | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | P Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | W West Ham | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | B Bristol City | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | B Burnley | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | C Cardiff | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | C Charlton | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | N Norwich | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | S Sheffield Utd | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | S Stoke City | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | W Watford | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | W Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | M Millwall | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | L Lincoln | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | W Wrexham | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | S Southampton | 0 | 0 | 0 | 0 | 0 | 0 |
๐ League ACTIVE MATCH GROUP
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | S Swansea | 8 | 5 | 2 | 1 | +7 | 17 |
| 2 | W West Ham | 8 | 4 | 3 | 1 | +11 | 15 |
| 3 | M Middlesbrough | 8 | 4 | 3 | 1 | +4 | 15 |
| 4 | S Southampton | 8 | 4 | 2 | 2 | +9 | 14 |
| 5 | W Wolverhampton | 7 | 4 | 2 | 1 | +5 | 14 |
| 6 | W West Brom | 8 | 4 | 2 | 2 | +2 | 14 |
| 7 | Q QPR | 8 | 3 | 4 | 1 | +3 | 13 |
| 8 | S Stoke | 8 | 4 | 1 | 3 | +1 | 13 |
| 9 | B Bristol City | 8 | 4 | 1 | 3 | -1 | 13 |
| 10 | C Charlton | 8 | 3 | 3 | 2 | -3 | 12 |
| 11 | B Birmingham | 8 | 2 | 5 | 1 | +1 | 11 |
| 12 | M Millwall | 8 | 3 | 2 | 3 | 0 | 11 |
| 13 | L Lincoln City | 8 | 3 | 2 | 3 | -1 | 11 |
| 14 | W Wrexham | 8 | 2 | 4 | 2 | -3 | 10 |
| 15 | B Bolton | 8 | 3 | 1 | 4 | -4 | 10 |
| 16 | B Blackburn | 8 | 2 | 3 | 3 | 0 | 9 |
| 17 | N Norwich | 8 | 3 | 0 | 5 | -1 | 9 |
| 18 | S Sheffield Utd | 8 | 2 | 3 | 3 | -2 | 9 |
| 19 | P Portsmouth | 7 | 2 | 2 | 3 | -1 | 8 |
| 20 | W Watford | 8 | 2 | 2 | 4 | -3 | 8 |
| 21 | C Cardiff | 8 | 1 | 4 | 3 | -2 | 7 |
| 22 | D Derby County | 8 | 1 | 2 | 5 | -7 | 5 |
| 23 | P Preston NE | 8 | 1 | 1 | 6 | -7 | 4 |
| 24 | B Burnley | 8 | 0 | 4 | 4 | -8 | 4 |
Corners & Cards Context
Historical football-data.co.uk stats only. Use as context, not a guarantee.
League sample4510
Avg corners10.18
Avg yellows3.53
Red-card freq.10.8%
Over 8.5 corners historical rate: 67%. Disciplinary risk: Medium.
Millwall
376 matches | corners for 5.06 | yellows 1.70 | red 3.2%
376 matches | corners for 5.06 | yellows 1.70 | red 3.2%
Preston
376 matches | corners for 4.50 | yellows 1.84 | red 7.5%
376 matches | corners for 4.50 | yellows 1.84 | red 7.5%
Get the Daily Confidence Digest
Get today's safer picks, value-watch notes, and yesterday's verified record in one quick digest.
Subscribe to free digest