Back to Today's Picks
๐ Bundesliga
โ
FT
Werder Bremen 3 - 2 FC Augsburg
Match Explainer
The goals model sees this as U4.5 82%, O1.5 80%, O2.5 57%. Use this to compare market probability against the available odds. If the odds are shorter than fair value, skip rather than force a bet. H2H support is available further down the page.
๐ Match Overview
๐ League: Bundesliga
๐๏ธ Venue: Weser-Stadion
๐ Kickoff Time: 19 Sep 2026, 02:30 PM
๐ Match Status: โ
Full Time
๐ Teams Profile: Werder Bremen vs FC Augsburg
๐ฒ Bookmaker Odds Comparison (1X2 Market)
| Bookmaker | Home (1) | Draw (X) | Away (2) |
|---|---|---|---|
| SportyBet ๐ VALUE | 2.33 | 3.97 | 2.95 |
| Bet365 | - | - | - |
| William Hill | 2.30 | 3.60 | 2.70 |
| Pinnacle | 2.30 | 3.85 | 2.94 |
๐ฏ Our Markets Odds (Goals & Double Chance)
The markets we actually feature in the daily acca โ compare prices across books.
| Bookmaker | Under 4.5 | Over 1.5 | Home/Draw | Draw/Away |
|---|---|---|---|---|
| SportyBet | 1.32 | 1.14 | 1.42 | 1.61 |
| Bet365 | - | - | - | - |
| William Hill | - | - | - | - |
| Pinnacle | - | - | - | - |
๐ Recent Head-To-Head Meetings
4
Werder Bremen Wins
2
Draws
2
FC Augsburg Wins
| 2026-09-19 | Bundesliga | Werder Bremen | 3 - 2 | FC Augsburg |
| 2026-09-19 | D1 | Werder Bremen | 3 - 2 | Augsburg |
| 2026-05-02 | D1 | Werder Bremen | 1 - 3 | Augsburg |
| 2025-12-20 | D1 | Augsburg | 0 - 0 | Werder Bremen |
| 2025-01-19 | D1 | Werder Bremen | 0 - 2 | Augsburg |
| 2024-08-24 | D1 | Augsburg | 2 - 2 | Werder Bremen |
| 2024-04-27 | D1 | Augsburg | 0 - 3 | Werder Bremen |
| 2023-12-09 | D1 | Werder Bremen | 2 - 0 | Augsburg |
๐ Group / League Standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F Freiburg | 3 | 3 | 0 | 0 | +9 | 9 |
| 2 | D Dortmund | 3 | 3 | 0 | 0 | +6 | 9 |
| 3 | A Augsburg | 3 | 2 | 1 | 0 | +6 | 7 |
| 4 | B Bayern | 3 | 2 | 1 | 0 | +5 | 7 |
| 5 | R RB Leipzig | 3 | 2 | 0 | 1 | +6 | 6 |
| 6 | E Elversberg | 3 | 2 | 0 | 1 | +1 | 6 |
| 7 | L Leverkusen | 3 | 1 | 1 | 1 | +3 | 4 |
| 8 | M Mainz | 3 | 1 | 1 | 1 | +3 | 4 |
| 9 | F Frankfurt | 3 | 1 | 1 | 1 | -1 | 4 |
| 10 | B Bremen | 3 | 1 | 1 | 1 | -1 | 4 |
| 11 | S Schalke | 3 | 1 | 1 | 1 | -1 | 4 |
| 12 | 1 1. FC Kรถln | 3 | 1 | 1 | 1 | -2 | 4 |
| 13 | H Hoffenheim | 3 | 1 | 0 | 2 | -1 | 3 |
| 14 | S Stuttgart | 3 | 1 | 0 | 2 | -2 | 3 |
| 15 | S SC Paderborn | 3 | 0 | 1 | 2 | -4 | 1 |
| 16 | U Union Berlin | 3 | 0 | 1 | 2 | -6 | 1 |
| 17 | M M'gladbach | 3 | 0 | 0 | 3 | -9 | 0 |
| 18 | H HSV | 3 | 0 | 0 | 3 | -12 | 0 |
Corners & Cards Context
Historical football-data.co.uk stats only. Use as context, not a guarantee.
League sample2483
Avg corners9.77
Avg yellows3.81
Red-card freq.13.3%
Over 8.5 corners historical rate: 62%. Disciplinary risk: Medium.
Werder Bremen
276 matches | corners for 4.42 | yellows 2.12 | red 8%
276 matches | corners for 4.42 | yellows 2.12 | red 8%
Get the Daily Confidence Digest
Get today's safer picks, value-watch notes, and yesterday's verified record in one quick digest.
Subscribe to free digest