Back to Today's Match Slates
๐ Bundesliga
โ
FT
Bayer Leverkusen 2 - 4 VfB Stuttgart
Match Explainer
The goals model sees this as U4.5 73%, O1.5 86%, O2.5 67%. Use this to compare market probability against the available odds. If the odds are shorter than fair value, skip rather than force a bet. H2H support is available further down the page.
๐ Match Overview
๐ League: Bundesliga
๐๏ธ Venue: BayArena
๐ Kickoff Time: 31 Oct 2026, 03:30 PM
๐ Match Status: โ
Full Time
๐ Teams Profile: Bayer Leverkusen vs VfB Stuttgart
๐ฒ Bookmaker Odds Comparison (1X2 Market)
| Bookmaker | Home (1) | Draw (X) | Away (2) |
|---|---|---|---|
| SportyBet | 1.71 | 4.74 | 4.50 |
| Bet365 | - | - | - |
| William Hill ๐ VALUE | 1.75 | 4.00 | 3.75 |
| Pinnacle | 1.75 | 4.47 | 4.16 |
๐ฏ Our Markets Odds (Goals & Double Chance)
The markets we actually feature in the daily acca โ compare prices across books.
| Bookmaker | Under 4.5 | Over 1.5 | Home/Draw | Draw/Away |
|---|---|---|---|---|
| SportyBet | 1.50 | 1.08 | 1.23 | 2.10 |
| Bet365 | - | - | - | - |
| William Hill | - | - | - | - |
| Pinnacle | - | - | - | - |
๐ Recent Head-To-Head Meetings
3
Bayer Leverkusen Wins
3
Draws
2
VfB Stuttgart Wins
| 2026-10-31 | Bundesliga | Bayer Leverkusen | 2 - 4 | VfB Stuttgart |
| 2026-10-31 | D1 | Leverkusen | 2 - 4 | Stuttgart |
| 2026-05-09 | D1 | Stuttgart | 3 - 1 | Leverkusen |
| 2026-01-10 | D1 | Leverkusen | 1 - 4 | Stuttgart |
| 2025-03-16 | D1 | Stuttgart | 3 - 4 | Leverkusen |
| 2024-11-01 | D1 | Leverkusen | 0 - 0 | Stuttgart |
| 2024-04-27 | D1 | Leverkusen | 2 - 2 | Stuttgart |
| 2023-12-10 | D1 | Stuttgart | 1 - 1 | Leverkusen |
๐ Group / League Standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | B Bayern | 9 | 6 | 3 | 0 | +20 | 21 |
| 2 | D Dortmund | 9 | 6 | 3 | 0 | +9 | 21 |
| 3 | F Freiburg | 9 | 6 | 1 | 2 | +10 | 19 |
| 4 | R RB Leipzig | 9 | 6 | 0 | 3 | +14 | 18 |
| 5 | L Leverkusen | 9 | 5 | 1 | 3 | +3 | 16 |
| 6 | B Bremen | 9 | 4 | 3 | 2 | +2 | 15 |
| 7 | E Elversberg | 9 | 4 | 1 | 4 | -1 | 13 |
| 8 | S Stuttgart | 9 | 4 | 0 | 5 | 0 | 12 |
| 9 | H Hoffenheim | 9 | 4 | 0 | 5 | -1 | 12 |
| 10 | F Frankfurt | 9 | 3 | 3 | 3 | -5 | 12 |
| 11 | H HSV | 9 | 4 | 0 | 5 | -10 | 12 |
| 12 | M Mainz | 9 | 3 | 1 | 5 | -1 | 10 |
| 13 | S SC Paderborn | 9 | 2 | 4 | 3 | -3 | 10 |
| 14 | A Augsburg | 9 | 2 | 3 | 4 | 0 | 9 |
| 15 | 1 1. FC Kรถln | 9 | 2 | 3 | 4 | -4 | 9 |
| 16 | U Union Berlin | 9 | 1 | 4 | 4 | -14 | 7 |
| 17 | S Schalke | 9 | 1 | 3 | 5 | -6 | 6 |
| 18 | M M'gladbach | 9 | 1 | 1 | 7 | -13 | 4 |
Corners & Cards Context
Historical football-data.co.uk stats only. Use as context, not a guarantee.
League sample2519
Avg corners9.78
Avg yellows3.81
Red-card freq.13.3%
Over 8.5 corners historical rate: 62%. Disciplinary risk: Medium.
Get the Daily Confidence Digest
Get today's safer picks, value-watch notes, and yesterday's verified record in one quick digest.
Subscribe to free digest