Back to Today's Picks
๐ Premier League
๐ด LIVE ยท 70'
Chelsea 2 - 0 Manchester United
Match Explainer
The goals model sees this as U4.5 81%, O1.5 80%, O2.5 58%. Use this to compare market probability against the available odds. If the odds are shorter than fair value, skip rather than force a bet. H2H support is available further down the page.
๐ Match Overview
๐ League: Premier League
๐๏ธ Venue: Stamford Bridge
๐ Kickoff Time: 31 Oct 2026, 01:30 PM
๐ Match Status: ๐ด Live (70')
๐ Teams Profile: Chelsea vs Manchester United
๐ฒ Bookmaker Odds Comparison (1X2 Market)
| Bookmaker | Home (1) | Draw (X) | Away (2) |
|---|---|---|---|
| SportyBet ๐ VALUE | 2.33 | 3.74 | 3.10 |
| Bet365 | - | - | - |
| William Hill | 2.00 | 3.60 | 3.40 |
| Pinnacle | 2.03 | 3.78 | 3.59 |
๐ฏ Our Markets Odds (Goals & Double Chance)
The markets we actually feature in the daily acca โ compare prices across books.
| Bookmaker | Under 4.5 | Over 1.5 | Home/Draw | Draw/Away |
|---|---|---|---|---|
| SportyBet | 1.24 | 1.18 | 1.39 | 1.61 |
| Bet365 | - | - | - | - |
| William Hill | - | - | - | - |
| Pinnacle | - | - | - | - |
๐ Recent Head-To-Head Meetings
2
Chelsea Wins
2
Draws
4
Manchester United Wins
| 2026-04-18 | E0 | Chelsea | 0 - 1 | Man United |
| 2025-09-20 | E0 | Man United | 2 - 1 | Chelsea |
| 2025-05-16 | E0 | Chelsea | 1 - 0 | Man United |
| 2024-11-03 | E0 | Man United | 1 - 1 | Chelsea |
| 2024-04-04 | E0 | Chelsea | 4 - 3 | Man United |
| 2023-12-06 | E0 | Man United | 2 - 1 | Chelsea |
| 2023-05-25 | E0 | Man United | 4 - 1 | Chelsea |
| 2022-10-22 | E0 | Chelsea | 1 - 1 | Man United |
๐ Group / League Standings
๐ Premier League ACTIVE MATCH GROUP
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Arsenal | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | B Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B Brentford | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | B Brighton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | C Chelsea | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | C Coventry | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | C Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | E Everton | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | F Fulham | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | L Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | M Manchester City | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | M Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | N Newcastle | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | S Sunderland | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | T Tottenham | 0 | 0 | 0 | 0 | 0 | 0 |
๐ League ACTIVE MATCH GROUP
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | M Man City | 8 | 7 | 0 | 1 | +11 | 21 |
| 2 | A Arsenal | 8 | 7 | 0 | 1 | +8 | 21 |
| 3 | B Brighton Hove | 8 | 5 | 1 | 2 | +16 | 16 |
| 4 | L Liverpool | 8 | 4 | 3 | 1 | +3 | 15 |
| 5 | C Chelsea | 8 | 4 | 1 | 3 | +2 | 13 |
| 6 | B Brentford | 8 | 2 | 5 | 1 | +5 | 11 |
| 7 | L Leeds United | 8 | 2 | 5 | 1 | +3 | 11 |
| 8 | N Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 9 | A Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 |
| 10 | H Hull City | 8 | 2 | 4 | 2 | +1 | 10 |
| 11 | E Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 12 | I Ipswich Town | 8 | 3 | 1 | 4 | -4 | 10 |
| 13 | B Bournemouth | 8 | 2 | 3 | 3 | -1 | 9 |
| 14 | T Tottenham | 8 | 2 | 3 | 3 | -2 | 9 |
| 15 | F Fulham | 8 | 2 | 2 | 4 | -2 | 8 |
| 16 | M Man United | 8 | 1 | 4 | 3 | -3 | 7 |
| 17 | C Crystal Palace | 8 | 2 | 1 | 5 | -10 | 7 |
| 18 | N Nottingham | 8 | 1 | 3 | 4 | -4 | 6 |
| 19 | C Coventry City | 8 | 2 | 0 | 6 | -9 | 6 |
| 20 | S Sunderland | 8 | 1 | 2 | 5 | -8 | 5 |
Corners & Cards Context
Historical football-data.co.uk stats only. Use as context, not a guarantee.
League sample3110
Avg corners10.33
Avg yellows3.56
Red-card freq.11%
Over 8.5 corners historical rate: 69%. Disciplinary risk: Medium.
Chelsea
311 matches | corners for 5.95 | yellows 1.93 | red 6.1%
311 matches | corners for 5.95 | yellows 1.93 | red 6.1%
Get the Daily Confidence Digest
Get today's safer picks, value-watch notes, and yesterday's verified record in one quick digest.
Subscribe to free digest