Back to Today's Picks
๐ Bundesliga
๐ด LIVE ยท 30'
Borussia Dortmund 0 - 0 Werder Bremen
Platform Betting Guide
๐ Guide: 1
Odds: 1.29
Guide Confidence:
78%
H2H Reasoned Analysis:
Market banker: Home priced at 1.29 (Unibet (FR)). Short-odds selection.
Match Explainer:
The goals model sees this as U4.5 82%, O1.5 79%, O2.5 57%.
Safer users should prefer the market with the clearest model edge and avoid forcing a pick if book odds are too short.
H2H support is available below; compare it with the current form before staking.
Match Explainer
The goals model sees this as U4.5 82%, O1.5 79%, O2.5 57%. Use this to compare market probability against the available odds. If the odds are shorter than fair value, skip rather than force a bet. H2H support is available further down the page.
๐ Match Overview
๐ League: Bundesliga
๐๏ธ Venue: Signal Iduna Park
๐ Kickoff Time: 09 Oct 2026, 07:30 PM
๐ Match Status: ๐ด Live (30')
๐ Teams Profile: Borussia Dortmund vs Werder Bremen
๐ก AI Prediction & Recommendation
Given the competitive profiles of both squads in the Bundesliga, our AI systems estimate a 78% confidence factor for: Market banker: Home priced at 1.29 (Unibet (FR)). Short-odds selection..๐ฒ Bookmaker Odds Comparison (1X2 Market)
| Bookmaker | Home (1) | Draw (X) | Away (2) |
|---|---|---|---|
| SportyBet ๐ VALUE | 1.37 | 5.97 | 8.33 |
| Bet365 | - | - | - |
| William Hill | 1.33 | 5.00 | 7.50 |
| Pinnacle | 1.36 | 5.56 | 8.34 |
๐ฏ Our Markets Odds (Goals & Double Chance)
The markets we actually feature in the daily acca โ compare prices across books.
| Bookmaker | Under 4.5 | Over 1.5 | Home/Draw | Draw/Away |
|---|---|---|---|---|
| SportyBet | 1.31 | 1.14 | 1.10 | 3.00 |
| Bet365 | - | - | - | - |
| William Hill | - | - | - | - |
| Pinnacle | - | - | - | - |
๐ Recent Head-To-Head Meetings
4
Borussia Dortmund Wins
2
Draws
2
Werder Bremen Wins
| 2026-05-16 | D1 | Werder Bremen | 0 - 2 | Dortmund |
| 2026-01-13 | D1 | Dortmund | 3 - 0 | Werder Bremen |
| 2025-01-25 | D1 | Dortmund | 2 - 2 | Werder Bremen |
| 2024-08-31 | D1 | Werder Bremen | 0 - 0 | Dortmund |
| 2024-03-09 | D1 | Werder Bremen | 1 - 2 | Dortmund |
| 2023-10-20 | D1 | Dortmund | 1 - 0 | Werder Bremen |
| 2023-02-11 | D1 | Werder Bremen | 0 - 2 | Dortmund |
| 2022-08-20 | D1 | Dortmund | 2 - 3 | Werder Bremen |
๐ Group / League Standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | D Dortmund | 4 | 4 | 0 | 0 | +7 | 12 |
| 2 | B Bayern | 4 | 3 | 1 | 0 | +12 | 10 |
| 3 | F Freiburg | 4 | 3 | 1 | 0 | +9 | 10 |
| 4 | A Augsburg | 4 | 2 | 1 | 1 | +5 | 7 |
| 5 | L Leverkusen | 4 | 2 | 1 | 1 | +5 | 7 |
| 6 | M Mainz | 4 | 2 | 1 | 1 | +4 | 7 |
| 7 | E Elversberg | 4 | 2 | 1 | 1 | +1 | 7 |
| 8 | B Bremen | 4 | 2 | 1 | 1 | 0 | 7 |
| 9 | R RB Leipzig | 4 | 2 | 0 | 2 | +4 | 6 |
| 10 | F Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 |
| 11 | S Schalke | 4 | 1 | 2 | 1 | -1 | 5 |
| 12 | S SC Paderborn | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | 1 1. FC Kรถln | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | H Hoffenheim | 4 | 1 | 0 | 3 | -3 | 3 |
| 15 | S Stuttgart | 4 | 1 | 0 | 3 | -3 | 3 |
| 16 | H HSV | 4 | 1 | 0 | 3 | -11 | 3 |
| 17 | U Union Berlin | 4 | 0 | 1 | 3 | -13 | 1 |
| 18 | M M'gladbach | 4 | 0 | 0 | 4 | -10 | 0 |
Corners & Cards Context
Historical football-data.co.uk stats only. Use as context, not a guarantee.
League sample2483
Avg corners9.77
Avg yellows3.81
Red-card freq.13.3%
Over 8.5 corners historical rate: 62%. Disciplinary risk: Medium.
Werder Bremen
276 matches | corners for 4.42 | yellows 2.12 | red 8%
276 matches | corners for 4.42 | yellows 2.12 | red 8%
Get the Daily Confidence Digest
Get today's safer picks, value-watch notes, and yesterday's verified record in one quick digest.
Subscribe to free digest